|
|
||
|---|---|---|
| backups/zigbee | ||
| docs | ||
| dotfiles | ||
| hosts | ||
| inventory | ||
| scripts | ||
| services | ||
| .codex | ||
| .gitignore | ||
| codex_context | ||
| codex_context.yaml | ||
| deploy_agent.py | ||
| ollama_client.py | ||
| README.md | ||
| start-aider.sh | ||
| start-codex.sh | ||
| sync-context.sh | ||
| update-context.md | ||
Homelab Codex
GitOps-lite orchestration for a distributed homelab environment.
Architecture
The homelab consists of several nodes connected via a Tailscale internal mesh.
| Host | Role | Description |
|---|---|---|
| SATURN | Primary Node | Development, orchestration, and git source of truth (commit node). |
| SOLARIA | Compute Node | GPU, inference, and heavy compute workloads. |
| PIHA | Infra Node | Core infrastructure services, automation, and monitoring. |
| VPS | Edge Node | Public ingress, reverse proxy, and edge services. |
Repository Structure
docs/: Infrastructure Standards and Deployment Conventions.hosts/: Host-specific configurations and service assignments.services/: Reusable Docker Compose service definitions.scripts/: Deployment and management scripts.
Getting Started
- Standardization: Follow the Infrastructure Standards.
- Deployment: See Deployment Conventions for how to roll out changes.
- SATURN: Remember that SATURN is the only node where commits should be made.
Documentation Index
Note: This repository documents the state of the homelab. Runtime state lives outside the repository in /opt/homelab.