Commit graph

13 commits

Author SHA1 Message Date
Oskar Kapala fe8f1ffc8b immich widget update 2025-10-10 16:10:46 +02:00
Oskar Kapala 6deb6f6d3c immich widget update 2025-10-10 16:07:53 +02:00
pi ha 9e06a6b7fa proxmos ? 2025-10-10 15:48:35 +02:00
oskar 61b80dfe19 pihole widget 2025-03-26 22:55:07 +01:00
oskar f17b599547 pihole widget 2025-03-26 22:53:28 +01:00
oskar 0382e415f3 ha widget 2025-03-26 22:43:02 +01:00
oskar 9e365220d6 immich widget 2025-03-26 22:36:19 +01:00
oskar ebaae0a2e4 Update grafana widget 2025-03-26 22:25:54 +01:00
oskar 70dccdb4d7 Update 2025-03-26 22:15:26 +01:00
oskar 9c8a0d28da Update 2025-03-26 21:40:22 +01:00
oskar 5e2908b0be Update 2025-03-26 21:21:24 +01:00
pi ha c81ff6feaf 1st 2025-03-26 18:11:13 +01:00
pi ha a002fcdaf3 first commit 2025-03-26 17:59:30 +01:00